Rosell Minerales
Minerals in the cart
Mineral | Origin | Price | |||
---|---|---|---|---|---|
RM1662 | Erythrite with talmessite-wendwilsonite and arseniosiderita | Aghbar Mine, Tazenakht, Marruecos | 110 € | x | |
RM1779 | Spodumene (var. hiddenite) | Laghman, Afganistán | - | x | |
RM1390 | Axinite-(Fe) with calcite and quartz | Colebrook Hill Mine, Rosebery, Australia | 80 € | x | |
RM1774 | Spodumene (var. Kuncite) | Laghman, Afganistán | - | x | |
RM1969 | Pyromorphite | Daoping Mine, Guilin, China | 350 € | x | |
RM2052 | Fluorite and quartz | Berbes, España | 55 € | x | |
There are minerals in the cart no longer available (marked in red). | |||||
SUBTOTAL 595 € 655 USD 536 £ 70210 ¥ |
minutes left so you can close the order.